Details on MLS#4347369
4219 E DESERT SANDS Place
This Single Family - Detached home, built in 2006, is located in Chandler, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1521 square feet, 4219 E DESERT SANDS Place presently lists for $138,000.
Photo Gallery


Property Details
| Full Address: | 4219 E DESERT SANDS Place Chandler AZ, 85249 |
| MLS Number: | 4347369 |
| Price: | $138,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1521 SqFt |
| Year Built: | 2006 |
| County: | -- Unknown County -- County |
| Attributes: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pet-Friendly, Short Sale, Affordable, Agriculture Land |
| Features: | Formal, Breakfast Bar, Dining in Family Room, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Family Room, Den/Office |
| Planned Community: | Sun Groves |
| Parking: | 2 Car Garage, Electric Door Opener |
| Tax Amount: | $1,213 |
| Listing Courtesy Of: | United Brokers Group |
Did you Know?
Irida’s Giraffe Museum is free to tour and is open Thursday through Saturday from 10 a.m. to 6 p.m. The museum is a house that was turned into a museum by a local resident. There are over 1,300 Giraffe figurines from all around the world.
MLS Real Estate in Sun Groves Chandler AZ
20 Sun Groves Chandler AZ Three-Bedroom Houses
View all 3-Bedroom Property in Sun Groves Chandler AZ On MLS
53 Sun Groves Chandler AZ Green Homes
Examine more Environmentally Friendly Real Estate in Sun Groves Chandler AZ
4 Sun Groves Chandler AZ Affordable Property Listings
Cheap Houses in Sun Groves Chandler AZ
Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pet-Friendly, Short Sale, Affordable, Agriculture Land






